1800-889-0626
Electronic waste, or e-waste, is a term for electronic products that have become unwanted, non-working or obsolete, and have essentially reached the end of their useful life. As per E-waste Rule 2016, the E waste defined as ‘electrical and electronic equipment, whole or in part discarded as waste by the consumer or bulk consumer as well as rejects from manufacturing, refurbishment and repair processes. E-waste contains many valuable, recoverable materials such as aluminum, copper, gold, silver, plastics, and ferrous metals. In order to conserve natural resources and the energy needed to produce new electronic equipment from virgin resources, electronic equipment can be refurbished, reused, and recycled instead of being land-filled. E-waste also contains toxic and hazardous materials including mercury, lead, cadmium, beryllium, chromium, and chemical flame retardants, which have the potential to leach into our soil and water.
There are many materials that can be recovered from old electronics. These materials can be used to make new products, thus reducing the need to mine for new raw materials. For instance, various metals can be recovered from computer circuit boards and other electronics, and the plastics and glass found in computer monitors and televisions can be recycled.
Donating your old electronics plays an important role in the provision of refurbished products such as computers and mobile phones, which can be of great help to low-income families, schools, and not-for-profit organizations. It also helps individuals gain access to technology that they could not have otherwise afforded.
Considering that around 90 percent of electronic equipment is recyclable, electronics recycling can play a significant role in creating employment. This is because new firms dealing with electronics recycling will form and existing firms will look to employ more people to recover recyclable materials. This can be triggered by the increase in the demand for electronics recycling
Many electronics have toxic or hazardous materials such as mercury and lead, which can be harmful to the environment if disposed of in trashcans. Reusing and recycling electronics safely helps in keeping the hazardous materials from harming humans or the environment. For example, televisions and computer monitors are hazardous since they have lead in them. Printed circuit boards contain harmful materials such as cadmium, lead, mercury and chromium.
The company had planned to adopted the Buy-back Scheme
Under Buy back Scheme, in cases where the customer wants to discard their old product, they may call at the Toll Free number (1800-889-0626) and our representatives shall approach to the customer and buy the said discarded product from the customer and in consideration.
The Customer shall also be free to deposit the discarded product at the nearest collection point and he will get the discount voucher and shall be eligible for the discount on purchase of selected new product of the Company. The company will coordinate with other independent vendors who may sale the e-waste/EOL product collected by them.
The company will furthermore elaborate its scheme and shall keep updating the same based on the experience faced while implementing the said schemes on a quarterly basis.
The company has tied -up with the M/s. Vans Chemistry Pvt. Ltd for collection of all our E-waste on PAN India and disposes the same at their plant at Facility – 94/5, Shed no. 13R14, SSR Industrial Layout, Kannalli, Kodigehalli Post, Banglore-560112 Customer can reach or call on Toll Free No 1800-8890-626. Our representatives explain them about process of disposal and make them aware about nearest drop point available to drop the e-waste also give information about incentive we will offer to them against their end of life product. If any customer wants to handover the material from their door steps, we do send either our logistics team or E-waste Solutions team to collect the items and channelize the same to our e-waste partner plant for final processing.
Our Recycler M/s. Vans Chemistry Pvt. Ltd has signed an agreement with M/s Dart Global Logistics Pvt Ltd. for reverse logistics for Channelization of E-waste to the facility
# | COLLECTION CENTRE DETAILS | CONTACT | STATE LOCATED |
01 | CWMP, E-Borangi Village, Parawada Manadal, Visakhapatnam Dist- 531021 | 1800 889 0626 | Andra Pradesh |
02 | Opposite SBI Bank, Bhalukpong, Chariduar-Tawang Road, Bhalukpong-790114, Arunachal Pradesh | 1800 889 0626 | Arunachal Pradesh |
03 | No.14, Amrit Nagar, Opp Neptuna Cinemall hall Beltola Chariali, Guwahati-781029, Assam | 1800 889 0626 | Assam |
04 | Ward no.21, VPO, Madhepura District, Madhepura- 852122, Bihar | 1800 889 0626 | Bihar |
05 | Sadhu Bhavan, Near Shiva Machin, Ring Road Number 2, Sondongari, Rajpur-492001, Chhattisgarh | 1800 889 0626 | Chhattisgarh |
06 | Upper Bazar, Budhawar Peth Near, Shantadurga Medical Stores, Ponda, Goa- 403401, | 1800 889 0626 | Goa |
07 | BG-3, Radhe Business Empire, Near Aslali Circle, Aslali, Ahmedabad 382427 | 1800 889 0626 | Gujarat |
08 | Village Uncha Majra, Bilaspur- Pataudi Road, Near Bilaspur Chowk, Haryana 122503 | 1800 889 0626 | Haryana |
09 | BO Baddi, Vil-Gullarwala, Near Sangam Hotel, Sai Road, Baddi- 173205, Himachal Pradesh | 1800 889 0626 | Himachal Pradesh |
10 | Near RC Plaza, Bari Brahmana Tehsil & Dist. Samba, Birpur Complex, Jammu 181133, J&K | 1800 889 0626 | Jammu & Kashmir |
11 | Kokar Chowk, National Highway 23, Hatwar, Ranchi, Jharkhand | 1800 889 0626 | Jharkhand |
12 | George Court,4th Floor, No.5C/501, | 1800 889 0626 | Karnataka |
13 | Door # 57/2966E1, 2nd Floor, Latha’s Villa, Nethaji Road, Kadavanthra, Cochin – 682 020, India. | 1800 889 0626 | Kerala |
14 | Plot No. 104, Industrial Area No.II, Pithambur, Dhar (Dist) Madya Pradesh 454775 | 1800 889 0626 | Madhya Pradesh |
15 | 513-514, Crescent Busienss Park, Sakinaka Telephone Exchange Lane | 1800 889 0626 | Maharastra |
Office No.203, Sanas Memories, II Floor, Near Din Dayal Hospital | 1800 889 0626 | Maharastra | |
16 | Opposite to Imphal International Airport, Changanegi, Imphal 795140, Manipur | 1800 889 0626 | Manipur |
17 | MCL Compound, Lumshnong, Janita Hills, Meghalaya 793200 | 1800 889 0626 | Meghalaya |
18 | Luangmual, Complex Peng, Mizoram Agency Opposite, Aizawal-796009, Mizoram | 1800 889 0626 | Mizoram |
19 | Eros Line, Police Colony, Dimapur- 797112, Nagaland | 1800 889 0626 | Nagaland |
20 | Flat No 103, Block No.2, Club Town Apartments, Near Domana Square, Chandra Shekharpur, Bhubaneshwar, Odisha-751024 | 1800 889 0626 | Odisha |
21 | Village- Nimbua, PO-Rampur Sanian, The-Derabassi, Mohali Dist., Punjab 140507 | 1800 889 0626 | Punjab |
22 | Survey No. 1018/13, Vill.Gudli, Debari, Railway Station Road, Udaipur-313024, Rajasthan | 1800 889 0626 | Rajasthan |
23 | NH10, IBM, Near Nagar Panchayat Office, Rangpo, Sikkim-737132 | 1800 889 0626 | Sikkim |
24 | No.31 Velachery Road, Little Mount, | 1800 889 0626 | Tamil Nadu |
25 | Plot No 49 , IIND floor, Ishaq colony, Near AOC Centre ; | 1800 889 0626 | Telangana |
26 | BO-Agartala, No.9, Laxmi Narayan Road, Banamalipur, Agartala-799001, Tripura | 1800 889 0626 | Tripura |
27 | Plot No 672, On NH-2, Sikandra Road, Village-Kumbhi, Tehsil-Akbarpur, Kanpur Dist, Dehat- 209101, Uttar Pradesh | 1800 889 0626 | Uttar Pradesh |
28 | Kichha Road, Opp-Tulsi Dwar, Main Bypass, U.S.Nagar, Rudrapur 263148, Uttarakhand | 1800 889 0626 | Uttarakhand |
29 | 124 Karaya Road, Royal Calcutta Guest House, Gr.Fl, | 1800 889 0626 | West Bengal |
30 | A-220, 1st Floor, Road No. 6, Mahipalpur Extension, NH-8, | 1800 889 0626 | Delhi |
31 | No.94/5, Shed no 13&14, SSR Industrial Layout, Kannalli Village, Kodigehalli Post, Yeshwantapura Hobli, Bangalore 560091 | 1800 889 0626 | Karnataka |
© Copyright LMI India. All Rights Reserved.
Designed and Developed by Easy Solutions 360.