Model /No of Bearings 3 | AZ 1010 | AZ 2000 | RG 3 30 2MCRF | RG 3 40 2MCRF | RG 3 50 0 | RG 3 60 0 | RG 3 80 0 |
Load Capacity(kg) | 10-Jan | 20 | 30 | 40 | 50 | 60 | 80 |
Ideal Torque(Nm) | 110 | 160 | 260/400 | 420 | 700 | 1,000 | 1,800 |
Timing Belt Type | 11.4 | 15.9 | 26 | 33 | 41 | 49 | 76 |
Width(mm) |
Model /No of Bearings 3 | AZ 1010 | AZ 2000 | RG 3 30 2MCRF | RG 3 40 2MCRF | RG 3 50 0 | ||
Load Capacity(kg) | 1-10 | 1-9 | 1-50 | 1-60 | 1-60 | ||
Ideal Torque(Nm) | 0.1 | 0.35 | 0.35 | 0.7 | 0.9 | ||
Timing Belt Type | 9.0 | 15.0 | 15.0 | 25.0 | 30.0 |
© Copyright LMI India. All Rights Reserved.
Designed and Developed by Easy Solutions 360.